G3 Indy @ Mike's
04/11/07
Complete Race Results

 

Heat 1

Name

Lane 1

Lane 2

Lane 3

Lane 4

Total

Position

Kevin 28 28 30 30 116.00 4
Chris A 27 29 28 27.20 111.20 5
Barry W 30 30 28 28.70 116.70 3
Darrell 25 25 26.5 27.30 103.80 7

 

Heat 2

Name

Lane 1

Lane 2

Lane 3

Lane 4

Total

Position

Ken O 29 30 30 31 120.00 1
Bear 27 29 26 28.40 110.40 6
Paul V 30 39 38 30.00 117.00 2
Paul H 20 20 22 23.70 85.70 8

 

"A" Feature

Name Lane 1 Lane 2 Lane 3 Lane 4 Feature Heat Total Points
Ken O 28 31 31 30.20 120.20 120.00 240.20 25
Paul V 26 30 28 27.20 111.20 117.00 228.20 22
Barry W 31 30 30 29.30 121.30 116.70 238.00 24
Kevin B 29 31 29 30.00 119.00 116.00 235.00 23

 

"B" Feature

Name Lane 1 Lane 2 Lane 3 Lane 4 Feature Heat Total Points
Chris A 26 28 28 27.80 111.80 111.20 223.00 21
Bear 27 27 28 25.70 107.70 110.40 218.10 20
Darrell 28 28 26 27.80 109.80 103.80 213.60 19
Paul H 22 23 26 27.10 99.10 85.70 184.80 18