|
|
G3 Indy @
Steve Fs
04/18/07
Complete Race Results
|
Heat 1 |
||||||
|
Name |
Lane 1 |
Lane 2 |
Lane 3 |
Lane 4 |
Total |
Position |
| Bear | 20 | 21 | 17.5 | 20.80 | 79.80 | 7 |
| Barry W | 23 | 22 | 22 | 22.30 | 92.30 | 3 |
| Kevin B | 22.5 | 22 | 24 | 24.30 | 92.80 | 2 |
| Ken O | 22 | 23 | 24 | 24.30 | 93.30 | 1 |
| Paul H | 15.5 | 18 | 16.5 | 17.00 | 67.00 | 9 |
|
Heat 2 |
||||||
|
Name |
Lane 1 |
Lane 2 |
Lane 3 |
Lane 4 |
Total |
Position |
| Darrell. | 20 | 21 | 21 | 20.30 | 82.30 | 6 |
| Paul V | 33 | 20.5 | 22 | 19.50 | 84.00 | 5 |
| Chris A | 17 | 20 | 19 | 21.40 | 77.40 | 8 |
| Steve F | 22 | 22 | 22.5 | 22.20 | 88.70 | 4 |
|
"A" Feature |
||||||||
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Feature | Heat | Total | Points |
| Ken O | 23 | 24 | 24 | 23.80 | 94.80 | 93.30 | 188.10 | 24 |
| Kevin | 23 | 24 | 24 | 25.00 | 96.00 | 92.80 | 188.80 | 25 |
| Barry W | 22 | 22.5 | 22 | 24.50 | 91.00 | 92.30 | 183.80 | 23 |
| Steve F | 21 | 22 | 22 | 23.30 | 88.30 | 88.70 | 177.00 | 22 |
|
"B" Feature |
||||||||
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Feature | Heat | Total | Points |
| Paul V | 21 | 23 | 22 | 22.80 | 88.80 | 84.00 | 172.80 | 21 |
| Darrell | 21 | 21 | 20 | 21.20 | 83.20 | 82.30 | 165.50 | 20 |
| Bear | 19 | 20 | 20 | 20.10 | 79.10 | 77.40 | 158.40 | 19 |
| Chris A | 20 | 19 | 20 | 16.50 | 75.50 | 77.40 | 152.90 | 18 |
| Paul H | 14.5 | 16 | 14.5 | 15.30 | 60.30 | 67.00 | 127.30 | 17 |