|
|
G3 Indy @
Chuck Ps
05/02/07
Complete Race Results
|
Heat 1 |
||||||
|
Name |
Lane 1 |
Lane 2 |
Lane 3 |
Lane 4 |
Total |
Position |
| Rob F | 18 | 22 | 21 | 20.60 | 81.60 | 8 |
| Paul V | 22 | 22 | 22 | 20.80 | 86.80 | 2 |
| Barry W | 23 | 21.5 | 21 | 23.20 | 88.70 | 1 |
| Chris A | 20 | 20 | 20.5 | 22.30 | 82.80 | 6 |
|
Heat 2 |
||||||
|
Name |
Lane 1 |
Lane 2 |
Lane 3 |
Lane 4 |
Total |
Position |
| Bear | 19 | 21 | 20 | 21.20 | 81.20 | 10 |
| Kirby | 20 | 21 | 18 | 19.00 | 78.00 | 14 |
| Steve F | 20.5 | 20 | 19 | 20.80 | 80.30 | 11 |
| Adam | 19 | 21 | 20 | 22.80 | 82.80 | 7 |
|
Heat 3 |
||||||
|
Name |
Lane 1 |
Lane 2 |
Lane 3 |
Lane 4 |
Total |
Position |
| Ken O | 21 | 21 | 23 | 21.20 | 86.10 | 5 |
| Cecil | 21 | 22 | 23 | 30.80 | 86.80 | 3 |
| Darrell | 20 | 18.5 | 21 | 19.80 | 79.30 | 13 |
| Jim C | 19.5 | 20 | 21 | 19.80 | 80.30 | 12 |
|
Heat 4 |
||||||
|
Name |
Lane 1 |
Lane 2 |
Lane 3 |
Lane 4 |
Total |
Position |
| Kevin B | 21 | 21 | 23 | 21.60 | 86.60 | 4 |
| Allen | 22 | 20 | 20 | 19.50 | 81.50 | 9 |
| Chuck P | 20 | 14.5 | 20 | 19.00 | 73.50 | 15 |
| Paul H | 14 | 11.5 | 16 | 15.40 | 56.90 | 16 |
|
"A" Feature |
||||||||
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Feature | Heat | Total | Points |
| Barry W | 22 | 22 | 22 | 22.50 | 88.50 | 88.70 | 177.20 | 25 |
| Paul V | 22 | 22 | 22 | 21.20 | 87.20 | 86.80 | 174.40 | 23 |
| Cecil | 21 | 22 | 21 | 21.70 | 85.70 | 86.60 | 172.60 | 22 |
| Kevin B | 22 | 22 | 21 | 24.10 | 89.10 | 86.60 | 175.70 | 24 |
|
"B" Feature |
||||||||
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Feature | Heat | Total | Points |
| Ken O | 21 | 21 | 22 | 21.80 | 85.80 | 86.10 | 171.90 | 21 |
| Chris A | 21 | 21 | 20 | 21.10 | 83.10 | 82.80 | 165.90 | 18 |
| Adam | 22 | 20 | 21 | 22.30 | 85.30 | 82.80 | 168.10 | 20 |
| Rob F | 20 | 20 | 21 | 21.60 | 82.60 | 81.60 | 164.20 | 17 |
|
"C" Feature |
||||||||
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Feature | Heat | Total | Points |
| Allen | 20 | 22 | 22 | 21.00 | 85.00 | 81.50 | 166.50 | 19 |
| Bear | 19 | 21 | 20 | 19.80 | 79.80 | 81.20 | 161.00 | 16 |
| Steve F | 16.50 | 16 | 19.50 | 21.00 | 73.00 | 80.30 | 153.30 | 12 |
| Jim C | 18 | 19.50 | 20 | 20.00 | 77.50 | 80.30 | 157.80 | 13 |
|
"D" Feature |
||||||||
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Feature | Heat | Total | Points |
| Darrell | 19 | 21 | 21 | 19.00 | 80.00 | 79.30 | 159.30 | 15 |
| Kirby | 20 | 21 | 20 | 19.30 | 80.30 | 78.00 | 158.30 | 14 |
| Chuck P | 21 | 19 | 18 | 21.70 | 79.70 | 73.50 | 153.20 | 11 |
| Paul H | 0 | 0 | 0 | 0 | 0 | 56.90 | 56.90 | 10 |