|
|
G3GTP @
Jim C's
01/03/07
Complete Race Results
|
Heat 1 |
||||||
|
Name |
Lane 1 |
Lane 2 |
Lane 3 |
Lane 4 |
Total |
Position |
| Rob F | 27 | 25 | 26 | 25.60 | 103.60 | 13 |
| Darrell | 27 | 27 | 24 | 26.90 | 104.90 | 10 |
| Cecil | 24 | 21 | 23 | 24.30 | 92.30 | 15 |
| Steve F | 27 | 27 | 26 | 26.70 | 106.70 | 6 |
|
Heat 2 |
||||||
|
Name |
Lane 1 |
Lane 2 |
Lane 3 |
Lane 4 |
Total |
Position |
| Kevin | 26 | 27 | 27 | 27.20 | 107.20 | 4 |
| Chuck P | 28 | 26 | 24 | 25.70 | 103.70 | 12 |
| Bear | 28 | 26 | 25.50 | 26.70 | 106.20 | 7 |
| Jim C | 26 | 27 | 26 | 25.70 | 104.70 | 11 |
|
Heat 3 |
||||||
|
Name |
Lane 1 |
Lane 2 |
Lane 3 |
Lane 4 |
Total |
Position |
| David M | 26 | 27 | 25.50 | 26.70 | 105.20 | 9 |
| Adam | 26 | 27 | 26 | 26.90 | 105.90 | 8 |
| Ken O | 28 | 27 | 27 | 28.30 | 110.30 | 2 |
| Barry W | 26 | 27 | 26 | 28.20 | 107.20 | 5 |
|
Heat 4 |
||||||
|
Name |
Lane 1 |
Lane 2 |
Lane 3 |
Lane 4 |
Total |
Position |
| Paul V | 26 | 28 | 27 | 26.50 | 107.50 | 3 |
| Allen | 28 | 28 | 28 | 28.50 | 112.50 | 1 |
| Chris A | 26 | 24 | 25 | 26.90 | 101.90 | 14 |
|
"A" Feature |
||||||||
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Feature | Heat | Total | Points |
| Allen | 28 | 29 | 28 | 28.10 | 113.10 | 112.50 | 225.60 | 25 |
| Ken O | 27 | 28 | 26 | 28.10 | 109.10 | 110.30 | 219.40 | 24 |
| Paul V | 26 | 27 | 26 | 27.60 | 106.60 | 107.50 | 214.10 | 23 |
| Kevin | 26 | 25.50 | 27 | 27.90 | 106.90 | 107.20 | 214.10 | 22 |
|
"B" Feature |
||||||||
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Feature | Heat | Total | Points |
| Barry W | 27 | 28 | 24.50 | 27.00 | 106.50 | 107.20 | 213.70 | 21 |
| Steve F | 27 | 28 | 25.50 | 24.60 | 105.10 | 106.70 | 211.80 | 19 |
| Bear | 28 | 26 | 26 | 27.30 | 107.30 | 106.20 | 213.50 | 20 |
| Adam | 25 | 27 | 26 | 27.50 | 105.50 | 105.90 | 211.40 | 18 |
|
"C" Feature |
||||||||
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Feature | Heat | Total | Points |
| David M | 26.50 | 27 | 27 | 24.30 | 104.80 | 105.20 | 210.00 | 16 |
| Darrell | 26.50 | 25 | 24 | 27.30 | 102.80 | 104.90 | 207.70 | 13 |
| Jim C | 27 | 26 | 27 | 26.50 | 106.50 | 104.70 | 211.20 | 17 |
| Chuck P | 27 | 24 | 27 | 27.00 | 105.00 | 103.70 | 208.70 | 14 |
|
"D" Feature |
||||||||
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Feature | Heat | Total | Points |
| Rob F | 26 | 27 | 26 | 26.60 | 105.60 | 103.60 | 209.20 | 15 |
| Chris A | 24.50 | 27 | 26 | 24.80 | 102.30 | 101.90 | 204.20 | 12 |
| Cecil | 22.50 | 23 | 24 | 23.60 | 93.10 | 92.30 | 185.40 | 11 |