|
|
Life Like Nascar @ Jim's
09/27/06
Complete Race Results
|
Heat 1 |
||||||
|
Name |
Lane 1 |
Lane 2 |
Lane 3 |
Lane 4 |
Total |
Position |
| Kevin | 22 | 20.5 | 19 | 21.50 | 83.00 | 10 |
| Chris A | 21 | 20 | 19 | 20.60 | 80.60 | 11 |
| Jason | 14 | 13.50 | 15 | 16.60 | 59.10 | 13 |
| Barry W | 22 | 22 | 24 | 19.60 | 87.60 | 6 |
| Kirby | 22 | 22 | 22 | 21.10 | 87.10 | 7 |
|
Heat 2 |
||||||
|
Name |
Lane 1 |
Lane 2 |
Lane 3 |
Lane 4 |
Total |
Position |
| Ken O | 22 | 23 | 23 | 22.30 | 90.30 | 1 |
| Cecil | 21 | 21 | 21 | 20.20 | 83.20 | 9 |
| David | 22 | 22 | 22 | 23.10 | 89.10 | 4 |
| Adam | 21 | 21 | 23 | 23.30 | 88.30 | 5 |
|
Heat 3 |
||||||
|
Name |
Lane 1 |
Lane 2 |
Lane 3 |
Lane 4 |
Total |
Position |
| Cody | 18 | 18.50 | 18 | 17.10 | 71.60 | 12 |
| Darrell | 24 | 22 | 22 | 21.20 | 89.20 | 3 |
| Joey | 22 | 21 | 20.5 | 22.70 | 86.20 | 8 |
| Steve F | 21 | 23 | 23 | 22.50 | 89.50 | 2 |
|
"A" Feature |
||||||||
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Feature | Heat | Total | Points |
| Ken O | 22 | 23 | 23 | 21.70 | 89.70 | 90.30 | 180 | 25 |
| Steve F | 23 | 22 | 22 | 22.90 | 89.90 | 89.50 | 179.40 | 24 |
| Darrell | 20 | 22 | 21 | 22.50 | 85.60 | 89.20 | 174.80 | 21 |
| David | 22 | 22 | 20.50 | 20.70 | 85.20 | 89.10 | 174.30 | 20 |
|
"B" Feature |
||||||||
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Feature | Heat | Total | Points |
| Adam | 19.50 | 23.50 | 22 | 21.20 | 86.20 | 88.30 | 174.50 | 22 |
| Barry W | 23 | 22.50 | 22 | 21.90 | 89.40 | 87.60 | 177.00 | 23 |
| Kirby | 22 | 20 | 22 | 18.50 | 82.50 | 87.10 | 169.60 | 17 |
| Joey | 21 | 22 | 21.50 | 21.70 | 86.20 | 86.20 | 172.40 | 19 |
|
"C" Feature |
||||||||
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Feature | Heat | Total | Points |
| Cecil | 20 | 21 | 20 | 20.90 | 81.90 | 83.20 | 165.10 | 15 |
| Kevin | 23 | 23 | 20 | 21.90 | 87.90 | 83.00 | 170.90 | 18 |
| Chris A | 21 | 21 | 21 | 21.90 | 84.90 | 80.60 | 165.50 | 16 |
| Cody | 18 | 18 | 21 | 19.90 | 76.90 | 71.60 | 148.50 | 14 |
| Jason | 15 | 17 | 16 | 15.20 | 63.20 | 59.10 | 122.30 | 13 |