|
|
Life Like Nascar @ Mike's
10/04/06
Complete Race Results
|
Heat 1 |
||||||
|
Name |
Lane 1 |
Lane 2 |
Lane 3 |
Lane 4 |
Total |
Position |
| Ken O | 23 | 23 | 25 | 25.30 | 96.30 | 4 |
| Jason | 17 | 18 | 17 | 15.60 | 67.60 | 12 |
| Paul V | 23 | 22 | 23 | 24.20 | 92.20 | 7 |
| Cody | 18 | 16 | 21 | 15.40 | 70.40 | 11 |
|
Heat 2 |
||||||
|
Name |
Lane 1 |
Lane 2 |
Lane 3 |
Lane 4 |
Total |
Position |
| Joey | 23 | 24.5 | 24 | 22.10 | 93.60 | 5 |
| Adam | 23 | 23 | 23 | 23.20 | 92.20 | 8 |
| Steve F | 25 | 24.50 | 22 | 24.90 | 96.40 | 3 |
| Darrell | 22 | 24 | 21.50 | 25.70 | 93.20 | 6 |
|
Heat 3 |
||||||
|
Name |
Lane 1 |
Lane 2 |
Lane 3 |
Lane 4 |
Total |
Position |
| Chris A | 22 | 23 | 24 | 22.70 | 91.70 | 9 |
| Barry W | 25 | 24 | 24.50 | 25.10 | 98.60 | 1 |
| Kevin | 25 | 25 | 22 | 24.70 | 96.70 | 2 |
| David M | 24 | 21 | 19.50 | 25.50 | 90.00 | 10 |
|
"A" Feature |
||||||||
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Feature | Heat | Total | Points |
| Barry W | 24 | 26 | 25 | 24.60 | 99.60 | 98.60 | 198.20 | 25 |
| Kevin | 24 | 26 | 23.50 | 23.70 | 97.20 | 96.70 | 193.90 | 24 |
| Steve F | 25 | 24 | 23 | 24.70 | 96.70 | 96.40 | 193.10 | 22 |
| Ken O | 24 | 23 | 25 | 25.00 | 97.00 | 96.30 | 193.30 | 23 |
|
"B" Feature |
||||||||
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Feature | Heat | Total | Points |
| Darrell | 23 | 22 | 24 | 21.40 | 90.40 | 93.20 | 183.60+ | 18 |
| Paul V | 25 | 24 | 24 | 23.10 | 96.90 | 92.20 | 189.10 | 21 |
| Adam | 24 | 22 | 23 | 22.40 | 91.40 | 92.20 | 183.60 | 17 |
| Joey | 24 | 22 | 23 | 25.20 | 94.20 | 92.10 | 186.30 | 20 |
|
"C" Feature |
||||||||
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Feature | Heat | Total | Points |
| Chris A | 23 | 24 | 22 | 23.80 | 92.80 | 91.70 | 184.50 | 19 |
| David M | 23 | 24 | 21.50 | 20.20 | 88.70 | 90.00 | 178.70 | 16 |
| Cody | 19 | 19 | 17 | 20.00 | 75.00 | 84.90 | 159.90 | 15 |
| Jason | 16.50 | 14 | 16 | 18.70 | 65.20 | 67.60 | 132.80 | 14 |