Life Like Nascar @ Joey's
10/18/06
Complete Race Results

These stats are calculated based on Joeys numbering system on his track only.

Heat 1

Name

Lane 1

Lane 2

Lane 3

Lane 4

Total

Position

Cody 18-- 19 20- 17.46 73.02 12
Kevin 20 22 20 22.71 84.71 3
Paul V 20 20 18 20.64 78.64 10
Adam 21 20- 22 21.41- 83.41 6

 

Heat 2

Name

Lane 1

Lane 2

Lane 3

Lane 4

Total

Position

Ken O 21 22 22 21.55 86.55 1
Chris A 21 21 19 20.78 81.78 7
Barry W 21 21 20 22.70 84.70 4
Steve F 19- 21 20 21.77 81.33 8

 

Heat 3

Name

Lane 1

Lane 2

Lane 3

Lane 4

Total

Position

Allen 22 19 21 22.25- 83.69 5
Joey 22 21 20 22.78 85.78 2
David M 20 19 21 20.61 80.61 9
Darrell 17 19 20 22.00 78.01 11

 

"A" Feature

Name Lane 1 Lane 2 Lane 3 Lane 4 Feature Heat Total Points
Ken O 21 20 22 20.80 83.80 86.55 170.35 23
Joey 22 21 21 23.01 87.01 85.78 172.79 25
Kevin 21 20 23 21.78 85.78 84.71 170.49 24
Barry W 20 21 22 21.61-- 83.61 84.70 168.31 22

 

"B" Feature

Name Lane 1 Lane 2 Lane 3 Lane 4 Feature Heat Total Points
Allen 22 21 21- 22.03-- 84.47 83.69 168.16 21
Adam 21 21--- 21 22.55 84.55 83.41 167.96 20
Chris A 20-- 18-- 20 20.24 76.24 81.78 158.02 17
Steve F 19- 21 21 21.71 82.27 81.33 163.66 19

 

"C" Feature

Name Lane 1 Lane 2 Lane 3 Lane 4 Feature Heat Total Points
David M 20 22 20 17.45 79.45 80.61 160.06 18
Paul V 19 19-- 18 19.37 74.37 78.64 153.01 15
Darrell 20 19- 19 20.57 78.13 78.01 156.14 16
Cody 16 18 19 18.37-- 70.37 73.02 143.39 14