|
|
Life Like Nascar @ Ken's
10/25/06
Complete Race Results
|
Heat 1 |
||||||
|
Name |
Lane 1 |
Lane 2 |
Lane 3 |
Lane 4 |
Total |
Position |
| Joey | 25 | 25 | 24 | 23.40 | 97.40 | 4 |
| Darrell | 19.5 | 20.5 | 9 | 8 | 57.00 | 12 |
| Cecil | 24 | 23 | 23 | 25.20 | 95.20 | 6 |
| David M | 24 | 24 | 25 | 25.00 | 98.00 | 3 |
|
Heat 2 |
||||||
|
Name |
Lane 1 |
Lane 2 |
Lane 3 |
Lane 4 |
Total |
Position |
| Barry W | 26 | 26 | 25 | 23.80 | 100.80 | 1 |
| Paul V | 24 | 23 | 22 | 22.70 | 91.70 | 10 |
| Cody | 18 | 17 | 18 | 20.60 | 73.60 | 11 |
| Ken O | 24 | 24 | 24 | 25.30 | 97.30 | 5 |
|
Heat 3 |
||||||
|
Name |
Lane 1 |
Lane 2 |
Lane 3 |
Lane 4 |
Total |
Position |
| Kevin | 25 | 24 | 25 | 25.50 | 99.50 | 2 |
| Steve F | 23 | 24 | 22 | 23.80 | 92.80 | 9 |
| Chris A | 23 | 24 | 23 | 24.20 | 94.20 | 7 |
| Adam | 22.5 | 23 | 24 | 23.70 | 93.20 | 8 |
|
"A" Feature |
||||||||
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Feature | Heat | Total | Points |
| Barry W | 24.5 | 26 | 25 | 24.60 | 100.10 | 100.80 | 200.90 | 25 |
| Kevin | 25 | 25 | 26 | 24.80 | 100.80 | 99.50 | 200.30 | 24 |
| David M | 26 | 25 | 26 | 24.50 | 101.50 | 98.00 | 199.50 | 23 |
| Joey | 23 | 25 | 22 | 25.20 | 95.20 | 97.40 | 192.60 | 21 |
|
"B" Feature |
||||||||
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Feature | Heat | Total | Points |
| Ken O | 25 | 26 | 25 | 25.70 | 101.70 | 97.30 | 199.00 | 22 |
| Cecil | 25 | 23 | 23 | 23.70 | 94.70 | 95.20 | 189.90 | 19 |
| Chris A | 25 | 23 | 25 | 25.20 | 98.20 | 94.20 | 192.40 | 20 |
| Adam | 23 | 22 | 23 | 23.80 | 91.80 | 93.20 | 185.00 | 18 |
|
"C" Feature |
||||||||
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Feature | Heat | Total | Points |
| Steve F | 23 | 24 | 22 | 22.50 | 91.50 | 92.80 | 184.30 | 17 |
| Paul V | 23 | 25 | 22 | 23.20 | 93.20 | 91.70 | 184.90 | 16 |
| Cody | 19 | 17 | 20 | 20.50 | 76.50 | 73.60 | 150.10 | 15 |
| Darrell | 21 | 22 | 23 | 21.30 | 87.30 | 57.00 | 144.30 | 14 |