|
|
Life Like Nascar @ Chuck's
11/01/06
Complete Race Results
|
Heat 1 |
||||||
|
Name |
Lane 1 |
Lane 2 |
Lane 3 |
Lane 4 |
Total |
Position |
| Cecil | 16.5 | 14.5 | 17 | 18.00 | 66.00 | 10 |
| Ken O | 19 | 18 | 16 | 19.30 | 72.30 | 3 |
| Kevin | 17.5 | 17 | 18 | 17.4 | 69.90 | 7 |
| Joey | 17 | 16.5 | 18 | 19.80 | 71.30 | 5 |
|
Heat 2 |
||||||
|
Name |
Lane 1 |
Lane 2 |
Lane 3 |
Lane 4 |
Total |
Position |
| Chris A | 17 | 19 | 17.5 | 18.2 | 71.70 | 4 |
| Darrell | 17 | 16 | 15 | 17.70 | 65.70 | 11 |
| Rob F | 18 | 19 | 17 | 19.40 | 73.40 | 1 |
| Adam | 16.5 | 19 | 18 | 19.20 | 72.70 | 2 |
|
Heat 3 |
||||||
|
Name |
Lane 1 |
Lane 2 |
Lane 3 |
Lane 4 |
Total |
Position |
| Paul V | 17 | 19 | 17 | 17.80 | 70.30 | 6 |
| Barry W | 16 | 19 | 17 | 17.80 | 69.80 | 8 |
| Steve F | 17 | 17 | 16 | 18.40 | 68.40 | 9 |
|
"A" Feature |
||||||||
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Feature | Heat | Total | Points |
| Rob F | 18 | 18.50 | 19 | 17.30 | 72.80 | 73.40 | 146.20 | 23 |
| Adam | 19 | 17.50 | 19 | 17.80 | 73.30 | 72.70 | 146.00 | 22 |
| Ken O | 18 | 19 | 18 | 19.30 | 74.30 | 72.30 | 146.60 | 25 |
| Chris A | 17 | 17 | 18 | 18.60 | 70.60 | 71.70 | 142.30 | 19 |
|
"B" Feature |
||||||||
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Feature | Heat | Total | Points |
| Joey | 18.50 | 19 | 17.5 | 19.20 | 74.20 | 71.30 | 145.50 | 21 |
| Paul V | 18 | 18 | 17 | 18.60 | 71.60 | 70.30 | 141.90 | 18 |
| Kevin | 19 | 17 | 18.5 | 19.00 | 73.50 | 69.90 | 143.40 | 20 |
| Barry W | 18 | 19 | 20 | 19.80 | 76.80 | 69.80 | 146.60 | 24 |
|
"C" Feature |
||||||||
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Feature | Heat | Total | Points |
| Steve F | 18 | 18 | 18 | 16.80 | 70.80 | 68.40 | 139.20 | 17 |
| Cecil | 18 | 19 | 18 | 18.10 | 73.10 | 66.00 | 139.10 | 16 |
| Darrell | 16 | 17 | 14 | 16.00 | 64.00 | 65.70 | 129.70 | 15 |