|
|
T-Jets @
Mike's
02/21/07
Complete Race Results
|
Qualifying - Jim chose lane 1 Red Lane for qualifying. |
||
| Name | Time | Start Position |
| Dan P | 8.318 | 13 |
| Kirby | 8.189 | 5 |
| Jim C | 9.084 | 14 |
| Mike S | 8.381 | 11 |
| Bear | 8.087 | 4 |
| Darrell | 8.785 | 5 |
| Adam | 7.983 | 3 |
| Kevin | 11.214 | 15 |
| Allen | 7.979 | 2 |
| Barry W | 7.799 | 1 |
| Paul H | 15.492 | 16 |
| Ken O | 8.528 | 12 |
| Bob | 8.240 | 7 |
| Rob F | 8.351 | 10 |
| Steve F | 8.201 | 6 |
| David M | 8.321 | 9 |
|
"A" Feature |
||||||||
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Feature | Heat | Total | Points |
| Barry W | 12 | 13 | 13 | 13.70 | 51.70 | 0 | 51.70 | 18 |
| Allen | 13 | 12 | 12 | 13.20 | 50.20 | 0 | 50.20 | 14 |
| Adam | 14 | 15 | 13 | 14.90 | 56.90 | 0 | 56.90 | 25 |
| Bear | 13 | 12 | 13 | 14.20 | 52.00 | 0 | 52.00 | 19 |
|
"B" Feature |
||||||||
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Feature | Heat | Total | Points |
| Kirby | 12 | 13 | 13 | 14.80 | 52.80 | 0 | 52.80 | 20 |
| Steve F | 13 | 13 | 14 | 13.60 | 53.60 | 0 | 53.60 | 22 |
| Bob | 14 | 14 | 14 | 13.70 | 55.70 | 0 | 55.70 | 24 |
| Dan P | 11 | 12 | 12 | 12.70 | 47.70 | 0 | 47.70 | 13 |
|
"C" Feature |
||||||||
| Name | Lane 1 | Lane 2 | Lane 3 | Lane4 | Feature | Heat | Total | Points |
| David M | 10 | 7 | 13 | 10.20 | 40.20 | 0 | 40.20 | 11 |
| Rob F | 12 | 13 | 13 | 12.20 | 50.20 | 0 | 50.20 | 15 |
| Mike S | 13 | 9 | 4 | 0 | 26.00 | 0 | 26.00 | 9 |
| Ken O | 13 | 12 | 13 | 12.20 | 50.20 | 0 | 50.20+ | 16 |
|
"D" Feature |
||||||||
| Name | Lane 1 | Lane 2 | Lane 3 | Lane4 | Feature | Heat | Total | Points |
| Darrell | 12 | 11 | 11 | 13.40 | 47.40 | 0 | 47.40 | 12 |
| Jim C | 11 | 13 | 13 | 13.60 | 50.60 | 0 | 50.60 | 17 |
| Kevin | 14 | 14 | 12 | 14.30 | 54.30 | 0 | 54.30 | 23 |
| Paul H | 7 | 8 | 7 | 9.80 | 31.80 | 0 | 31.80 | 10 |