|
|
T-Jets @ Jim C's
11/08/06
Complete Race Results
|
Qualifying - Jim chose lane 1 Red Lane for qualifying. |
||
| Name | Time | Start Position |
| Bear | 9.793 | 9 |
| Kirby | 9.179 | 5 |
| Jim C | 9.793 | 10 |
| Kevin | 9.524 | 6 |
| Bob W | 8.999 | 3 |
| Paul V | 10.238 | 13 |
| Barry W | 9.954 | 12 |
| Darrell | 9.607 | 8 |
| Steve F | 9.085 | 4 |
| Allen | 8.956 | 2 |
| Chris A | 9.844 | 11 |
| Kevin | 9.54 | 7 |
| Adam | 8.932 | 1 |
|
"A" Feature |
||||||
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Total | Points |
| Adam | 11 | 12 | 11 | 12.50 | 46.50 | 20 |
| Allen | 12 | 12 | 11 | 12.80 | 47.80 | 24 |
| Bob W | 11 | 12 | 12 | 12.50 | 47.50 | 23 |
| Steve F | 11 | 12 | 13 | 11.90 | 47.90 | 25 |
| Kirby | 12 | 12 | 12 | 11.50 | 47.50 | 22 |
|
"B" Feature |
||||||
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Total | Points |
| Ken O | 11 | 12 | 11 | 11.50 | 45.50 | 16 |
| Kevin | 11 | 12 | 11 | 12.70 | 46.70 | 21 |
| Darrell | 11 | 11 | 12 | 12.20 | 46.20 | 19 |
| Bear | 10 | 12 | 12 | 11.80 | 45.80 | 18 |
| Jim C | 11 | 11 | 12 | 10.70 | 44.70 | 15 |
|
"C" Feature |
||||||
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Total | Points |
| Chris A | 10 | 12 | 12 | 10.80 | 44.80 | 14 |
| Barry W | 11 | 12 | 11 | 11.60 | 45.60 | 17 |
| Paul V | 11 | 11 | 11 | 11.50 | 44.50 | 13 |
| Paul H | 7 | 7 | 7 | 7.50 | 28.50 | 12 |