Tyco Indy @ Jim C's
11/15/06
Complete Race Results

Heat 1

Name

Lane 1

Lane 2

Lane 3

Lane 4

Total

Position

Cecil 21 21 22 19.10 83.10 14
Paul V 21.5 22 20 20.70 84.20 12
Kevin 23 23 22 23.00 91.00 5
Lonnie 17 13 19 17.50 66.50 15

 

Heat 2

Name

Lane 1

Lane 2

Lane 3

Lane 4

Total

Position

Allen 21 23 22.50 24.60 91.10 4
Rob F 21.5 22 22 21.70 87.20 10
Chris A 22 19.5 21 23.40 85.90 11
Chuck P 20 21 21 21.60 83.60 13

 

Heat 3

Name

Lane 1

Lane 2

Lane 3

Lane 4

Total

Position

Jim C 22 22 22 22.30 88.30 8
Bear 23 23 21 22.80 89.80 6
Ken O 23 24 23 23.80 93.80 1
Barry W 22 22 23 22.10 89.10 7

 

Heat 4

Name

Lane 1

Lane 2

Lane 3

Lane 4

Total

Position

Steve F 23 23 23 22.80 91.80 3
Darrell 23 23 21 20.50 87.50 9
Adam 24 22 23 23.60 92.60 2
Paul H 14 15 18 15.60 62.60 16

 

"A" Feature

Name Lane 1 Lane 2 Lane 3 Lane 4 Feature Heat Total Points
Ken O 23 24 23 23.70 93.70 93.80 187.50 25
Adam 21.50 22.50 22.50 24.10 90.60 92.60 183.20 22
Steve F 23 23 23 23.50 92.50 91.80 184.30 24
Allen 23 22.50 23 21.90 90.40 91.10 181.50 21

 

"B" Feature

Name Lane 1 Lane 2 Lane 3 Lane 4 Feature Heat Total Points
Kevin 24 23 22 23.90 92.90 91.00 183.90 23
Bear 23 23 22 22.10 90.10 89.80 179.90 20
Barry W 23 22 22.5 20.90 88.40 89.10 177.50 18
Jim C 21 22 21 21.70 85.70 88.30 174.00 17

 

"C" Feature

Name Lane 1 Lane 2 Lane 3 Lane 4 Feature Heat Total Points
Darrell 23 21 23 23.50 90.50 87.50 178.00 19
Rob F 21 22 21 22.00 86.00 87.20 173.20 16
Chris A 20.5 21 21 22.00 84.50 85.90 170.40 15
Paul V 19 22 22 22.00 85.00 84.20 169.20 14

 

"D" Feature

Name Lane 1 Lane 2 Lane 3 Lane 4 Feature Heat Total Points
Chuck P 18.5 23 19.5 20.20 81.70 83.60 165.30 12
Cecil 22 22 21 20.50 85.50 83.10 168.60 13
Lonnie 19 20 19 20.80 78.80 66.50 145.30 11
Paul H 0 0 0 0 0 62.60 62.60 10