|
|
Tyco Indy @ Steve F's
11/29/06
Complete Race Results
|
Heat 1 |
||||||
|
Name |
Lane 1 |
Lane 2 |
Lane 3 |
Lane 4 |
Total |
Position |
| Lonnie | 15 | 17 | 16 | 16.10 | 64.10 | 11 |
| Paul V | 17.5 | 20 | 19 | 19.10 | 75.60 | 7 |
| Steve F | 19 | 19 | 19 | 19.90 | 76.90 | 5 |
| Adam | 19 | 20 | 19 | 19.90 | 77.90 | 4 |
|
Heat 2 |
||||||
|
Name |
Lane 1 |
Lane 2 |
Lane 3 |
Lane 4 |
Total |
Position |
| Kevin | 21 | 19 | 21 | 20.50 | 81.50 | 1 |
| Ken O | 20 | 20 | 20 | 21.10 | 81.10 | 2 |
| Barry W | 19 | 20 | 20 | 20.30 | 79.30 | 3 |
| Darrell | 17 | 18.5 | 15.5 | 18.6 | 69.60 | 10 |
|
Heat 3 |
||||||
|
Name |
Lane 1 |
Lane 2 |
Lane 3 |
Lane 4 |
Total |
Position |
| Bear | 18 | 20 | 19 | 18.20 | 75.20 | 9 |
| Rob F | 19 | 19 | 17.50 | 20.00 | 75.50 | 8 |
| David M | 18 | 20 | 19.5 | 18.70 | 76.20 | 6 |
|
"A" Feature |
||||||||
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Feature | Heat | Total | Points |
| Kevin | 21 | 21 | 21 | 20.80 | 83.80 | 81.50 | 165.30 | 25 |
| Ken O | 21 | 21 | 21 | 19.00 | 82.00 | 81.10 | 163.10 | 24 |
| Barry W | 19 | 20 | 20 | 18.80 | 77.80 | 79.30 | 157.10 | 23 |
| Adam | 19 | 19 | 19 | 18.70 | 75.70 | 77.90 | 153.60 | 21 |
|
"B" Feature |
||||||||
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Feature | Heat | Total | Points |
| Steve F | 18 | 19 | 18.5 | 19.30 | 74.80 | 76.90 | 151.70 | 18 |
| David M | 20 | 19 | 20 | 20.10 | 79.10 | 76.20 | 155.30 | 22 |
| Paul V | 19 | 20 | 19 | 19.20 | 77.20 | 75.60 | 152.80 | 19 |
| Rob F | 18.5 | 19.5 | 19 | 18.10 | 75.10 | 75.50 | 150.60 | 17 |
|
"C" Feature |
||||||||
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Feature | Heat | Total | Points |
| Bear | 19 | 19 | 18 | 18.30 | 74.30 | 75.20 | 149.50 | 16 |
| Darrell | 17.5 | 18 | 19 | 19.70 | 74.20 | 69.60 | 143.80 | 15 |
| Lonnie | 17 | 17 | 17 | 17.00 | 68.00 | 64.10 | 132.10 | 14 |
| Paul H | 14 | 14 | 16 | 13.20 | 57.20 | 57.20 | 114.40 | 13 |