|
|
Tyco Indy @ Chuck P's
12/13/06
Complete Race Results
|
Heat 1 |
||||||
|
Name |
Lane 1 |
Lane 2 |
Lane 3 |
Lane 4 |
Total |
Position |
| Cecil | 19 | 19 | 19 | 18.30 | 75.30 | 7 |
| Barry W | 20 | 20 | 17.5 | 19.00 | 76.50 | 4 |
| Paul V | 18 | 16.5 | 19 | 19.80 | 73.30 | 10 |
| Darrell | 19 | 17 | 20 | 19.10 | 75.10 | 8 |
| Bear | 17.5 | 19 | 20 | 17.60 | 74.10 | 9 |
|
Heat 2 |
||||||
|
Name |
Lane 1 |
Lane 2 |
Lane 3 |
Lane 4 |
Total |
Position |
| Chris A | 18 | 18 | 18 | 18.10 | 72.10 | 12 |
| Steve F | 19 | 20 | 19 | 19.80 | 77.30 | 3 |
| Adam | 19 | 19 | 18.5 | 19.20 | 75.70 | 6 |
| Ken O | 18.5 | 19.5 | 20 | 20.60 | 78.60 | 2 |
|
Heat 3 |
||||||
|
Name |
Lane 1 |
Lane 2 |
Lane 3 |
Lane 4 |
Total |
Position |
| Kevin | 20 | 21 | 20 | 19.80 | 80.80 | 1 |
| Rob F | 19 | 20 | 18 | 19.30 | 76.30 | 5 |
| Chuck P | 15.5 | 17 | 16.5 | 18.30 | 67.30 | 13 |
| David M | 17.5 | 17 | 20 | 18.10 | 72.60 | 11 |
|
"A" Feature |
||||||||
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Feature | Heat | Total | Points |
| Kevin | 20 | 21 | 19 | 18.60 | 78.60 | 80.80 | 159.40 | 25 |
| Ken O | 18.5 | 19 | 20 | 19.70 | 77.20 | 78.60 | 155.80 | 24 |
| Steve F | 18.5 | 18 | 18.5 | 21.00 | 76.00 | 77.30 | 153.30 | 22 |
| Barry W | 18 | 18 | 20 | 20.10 | 76.10 | 76.50 | 152.60 | 21 |
|
"B" Feature |
||||||||
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Feature | Heat | Total | Points |
| Rob F | 20 | 19 | 19 | 20.40 | 78.40 | 76.30 | 154.70 | 23 |
| Adam | 20 | 17.5 | 18 | 20.10 | 75.60 | 75.70 | 151.30 | 20 |
| Cecil | 18 | 18 | 18 | 19.10 | 73.10 | 75.30 | 148.40 | 18 |
| Darrell | 19 | 17 | 18 | 18.30 | 72.30 | 75.10 | 147.40 | 17 |
|
"C" Feature |
||||||||
| Name | Lane 1 | Lane 2 | Lane 3 | Lane 4 | Feature | Heat | Total | Points |
| Bear | 19 | 18 | 19 | 18.30 | 74.30 | 74.10 | 148.40 | 19 |
| Paul V | 19 | 18 | 18.50 | 18.30 | 73.80 | 73.30 | 147.10 | 16 |
| David M | 17 | 17 | 19 | 16.10 | 68.10 | 72.60 | 140.70 | 15 |
| Chris A | 17 | 16 | 17 | 18.20 | 68.20 | 72.10 | 140.30 | 14 |
| Chuck P | 17.5 | 16.5 | 16.5 | 16.80 | 67.30 | 67.30 | 134.60 | 13 |