Tyco Indy @ Ken O's
12/20/06
Complete Race Results

 

Heat 1

Name

Lane 1

Lane 2

Lane 3

Lane 4

Total

Position

Cecil 25 26 26 22.90 99.90 8
Paul H 21 21 20 19.50 81.50 14
Chris A 23 23.5 23 22.80 92.30 13
Barry W 25 25 25.5 26.20 101.70 6
Chris O 25 26 26 22.50 99.50 9

 

Heat 2

Name

Lane 1

Lane 2

Lane 3

Lane 4

Total

Position

Rob F 24 23 23.50 25.40 95.90 11
Kevin 27 27 25 27.80 106.80 2
Adam 27 25 25 27.00 104.00 4
Bear 24 24 24 25.20 97.20 10
Paul V 25 25 26 24.60 100.60 7

 

Heat 3

Name

Lane 1

Lane 2

Lane 3

Lane 4

Total

Position

David M 25.5 28 28 26.60 105.10 3
Ken O 27 27 26 27.50 107.50 1
Darrell 24 24 23 24.00 95.00 12
Steve F 25 25 26 25.80 101.80 5

 

"A" Feature

Name Lane 1 Lane 2 Lane 3 Lane 4 Feature Heat Total Points
Ken O 27 26 26 26.40 105.40 107.50 212.90 25
Kevin 27 26 25 26.30 104.30 106.80 211.10 24
David M 27 26 25 26.40 104.40 105.10 209.50 23
Adam 22 25.5 24.5 26.90 98.90 104.00 202.90 21

 

"B" Feature

Name Lane 1 Lane 2 Lane 3 Lane 4 Feature Heat Total Points
Steve F 25 25 24 24.20 98.20 101.80 200.00 18
Barry W 26 24 26 26.40 102.40 101.70 204.10 22
Paul V 24 24 26 25.50 99.50 100.60 200.10 19
Cecil 23 22 23 25.50 93.50 99.90 193.40 17

 

"C" Feature

Name Lane 1 Lane 2 Lane 3 Lane 4 Feature Heat Total Points
Chris O 24 24 28 25.00 101.00 99.50 200.50 20
Bear 23 25 24 24.10 96.10 97.20 193.30 16
Rob F 25 23 25 22.50 95.50 95.90 191.40 14
Darrell 24 23 25 25.50 97.50 95.00 192.50 15

 

"D" Feature

Name Lane 1 Lane 2 Lane 3 Lane 4 Feature Heat Total Points
Chris A 23 24 24 23.00 94.00 92.30 186.30 13
Paul H 18 20 18 18.80 74.80 81.50 156.30 12