|
|
| Winter 2007 Points | ||||||||
| Name * = Averaged |
Tyco Trucks Averages |
Name
* = Averaged |
G3 Indy Averages |
|
Name | Year Total | ||
| 1 | Ken O | 125 | Kevin | 121 | Ken O | 659 | ||
| 2 | Kevin | 113 | Barry W | 121 | Barry W | 614 | ||
| 3 | Barry W | 107 | Ken O | 115 | Steve F | 505 | ||
| 4 | Steve F | 99 | Paul V | 108 | Kevin B | 499 | ||
| 5 | Bear | 96 | Bear | 94 | Paul V | 478 | ||
| 6 | Chris A | 94 | Darrell | 90 | Darrell | 450 | ||
| 7 | Darrell | 81 | Chris A | 90 | Adam | 417 | ||
| 8 | Adam | 76 | Steve F | 89 | Chris A | 417 | ||
| 9 | Rob F | 76 | Paul H | 74 | Bear | 371 | ||
| 10 | David M | 72 | Allen | 42 | Dave M | 369 | ||
| 11 | Paul V | 63 | Cecil | 42 | Chris A | 327 | ||
| 12 | Allen | 40 | Adam | 20 | Rob F | 285 | ||
| 13 | Jim C | 38 | Rob F | 17 | Paul H | 187 | ||
| 14 | Kirby | 34 | Kirby | 14 | Joey | 170 | ||
| 15 | Mike S | 15 | Jim C | 13 | Cecil | 157 | ||
| 16 | Chuck P | 11 | Allen | 149 | ||||
| 17 | Jim C | 85 | ||||||
| 18 | Chuck P | 71 | ||||||
| 19 | Kirby | 65 | ||||||
| 20 | Lonnie | 25 | ||||||
| 21 | Chris O | 20 | ||||||
| Fall 2006 Points | ||||||||
| Name * = Averaged |
LifeLike
Nascar Averages |
Name
* = Averaged |
Tyco
Indy Averages |
Name
|
G3
GTP Averages |
|||
| 1 | Barry W | 144 | 1 | Ken O | 123 | 1 | Ken O | 148 |
| 2 | Ken O | 142 | 2 | Kevin | 121 | 2 | Barry W | 138 |
| 3 | Kevin | 129 | 3 | Adam | 107 | 3 | Kevin | 136 |
| 4 | Joey | 128 | 4 | Steve F | 104 | 4 | Paul V | 123 |
| 5 | Adam | 122 | 5 | Barry W | 104 | 5 | David M | 122* |
| 6 | Steve F | 119 | 6 | David M | 93 | 6 | Darrel | 99 |
| 7 | Chris A | 112 | 7 | Bear | 90 | 7 | Steve F | 94 |
| 8 | David M | 110* | 8 | Paul V | 84 | 8 | Adam | 92* |
| 9 | Paul V | 100* | 9 | Darrell | 83 | 9 | Bear | 91* |
| 10 | Darrell | 97* | 10 | Rob F | 80 | 10 | Rob F | 89* |
| 11 | Cody | 69* | 11 | Cecil | 54 | 11 | Chris A | 75* |
| 12 | Cecil | 50 | 12 | Chris A | 46 | 12 | Paul H | 60* |
| 13 | Jason | 43 | 13 | Paul H | 38 | 13 | Chuck P | 35 |
| 14 | Rob F | 23 | 14 | Lonnie | 25 | 14 | Allen | 25 |
| 15 | Allen | 21 | 15 | Chuck P | 25 | 15 | Joey | 24 |
| 16 | Kirby | 17 | 16 | Allan | 21 | 16 | Jim C | 17 |
| 17 | Paul H | 15 | 17 | Chris O | 20 | 17 | Cecil | 11 |
| 18 | 18 | Joey | 18 | 18 | ||||
| 19 | 19 | Jim C | 17 | 19 | ||||
| 20 | 20 | Dan P | 0 | 20 | ||||
| 21 | 21 | Cody | 0 | 21 | ||||
| Winter 2006 | ||||||||
| Name Series Complete |
Tyco Trucks - averages * | Name | G3 Indy -averages | Name | 2005/2006 Total Points |
|||
| 1 | David M* | 149 | 1 | Ken O | 167 | 1 | Ken | 867 |
| 2 | Allen | 145 | 2 | Barry W | 164 | 2 | Barry W | 845 |
| 3 | Steve F* | 142 | 3 | David M | 152 | 3 | Allen | 829 |
| 4 | Barry W | 140 | 4 | Paul V | 143 | 4 | David M | 736 |
| 5 | Ken O* | 139 | 5 | Bear | 124 | 5 | Steve F | 712 |
| 6 | Bear | 135 | 6 | Chuck P | 123 | 6 | Bear | 702 |
| 7 | Kevin B | 133 | 7 | Allen | 121 | 7 | Paul V | 622 |
| 8 | Jim C* | 122 | 8 | Rob F | 119 | 8 | Cecil | 614 |
| 9 | Adam | 120 | 9 | Steve F | 117 | 9 | Adam | 609 |
| 10 | Rob F* | 113 | 10 | Darrell | 109 | 10 | Rob F | 597 |
| 11 | Cecil* | 111 | 11 | Cecil | 105 | 11 | Darrell | 576 |
| 12 | Darrell | 108 | 12 | Kevin B | 102 | 12 | Joey | 533 |
| 13 | Paul V | 93 | 13 | Joey | 98 | 13 | Kevin B | 465 |
| 14 | Chris A | 39 | 14 | Adam | 96 | 14 | Jim C | 463 |
| 15 | Joey | 29 | 15 | Jim | 87 | 15 | Chuck P | 419 |
| 16 | Chris O | 18 | 16 | Cody | 76 | 16 | Chris A | 355 |
| 17 | Chuck P | 17 | 17 | Chris A | 26 | 17 | Cody | 76 |
| 18 | Kirby | 13 | 18 | Phil | 14 | 18 | Dan P | 61 |
| 19 | 19 | 19 | Kirby | 26 | ||||
| 20 | 20 | 20 | Jose | 25 | ||||
| 21 | 21 | 21 | Phil | 14 | ||||
| 22 | John A | 13 | ||||||
| 23 | Fred | 2 | ||||||
| Fall 2005 Points | ||||||||
| Name * = Averaged |
LifeLike
Nascar Series Complete |
Name
* = Averaged |
Tyco
Indy Series Complete |
Name
Series Complete |
G3
GTP * = Averaged |
|||
| 1 | Allen* | 200 | 1 | Ken* | 198 | 1 | Ken O | 184+ |
| 2 | Barry W | 182 | 2 | Allen | 184 | 2 | Barry W | 184 |
| 3 | Ken O* | 179 | 3 | Steve F* | 182 | 3 | Allen | 179 |
| 4 | Chris A * | 170 | 4 | Barry W* | 175 | 4 | Bear | 167 |
| 5 | Joey | 165 | 5 | David | 147 | 5 | Joey | 165 |
| 6 | Rob F* | 153 | 6 | Bear | 144 | 6 | Chuck P | 154 |
| 7 | Steve F | 142 | 7 | Adam | 141 | 7 | David M | 152 |
| 8 | Cecil | 140 | 8 | Darrell | 140 | 8 | Paul V | 148 |
| 9 | David | 136 | 9 | Cecil* | 139 | 9 | Kevin B | 131 |
| 10 | Jim C* | 134 | 10 | Paul V* | 113 | 10 | Rob F | 130 |
| 11 | Bear | 132 | 11 | Kevin* | 99 | 11 | Steve F | 129 |
| 12 | Adam* | 126 | 12 | Chris A* | 94 | 12 | Adam | 126 |
| 13 | Paul V* | 125 | 13 | Rob F* | 82 | 13 | Cecil | 119 |
| 14 | Darrell | 103 | 14 | Joey | 76 | 14 | Darrell | 116 |
| 15 | Chuck P* | 90 | 15 | Jim C | 57 | 15 | Jim C | 63 |
| 16 | Paul H | 29 | 16 | Chuck P | 35 | 16 | Chris A | 26 |
| 17 | Jose | 25 | 17 | Dan P | 15 | 17 | Dan P | 26 |
| 18 | Dan P | 20 | 18 | John A | 13 | 18 | Kirby | 13 |
| 19 | Fred | 2 | 19 | Paul H | 0 | 19 | ||
| 20 | 20 | Jose | 0 | 20 | ||||
| 21 | 21 | Fred | 0 | 21 | ||||