|
|
G3 Indy @
TRMPLX
03/13/08
Complete Race Results
|
Qualifying - Blue is top qualifier |
|||||||
|
Name |
Qualifying Order |
Lane |
Time |
Position |
Race Total |
Finishing Order |
Points |
| Scott | 3 | Blue | 5.146 | 7 | 117.78 | 12 | 14 |
| Cody | 11 | Blue | 5.000 | 5 | 125.69 | 7 | 19 |
| Kevin B | 1 | Blue | 4.562 | 1 | 137.44 | 1 | 25 |
| Cecil | 8 | Blue | 5.920 | 10 | 112.12 | 9 | 17 |
| Barry W | 10 | Blue | 6.716 | 12 | 131.61 | 2 | 24 |
| Rob F | 6 | Blue | 5.617 | 9 | 121.04 | 8 | 18 |
| Dan P | 12 | Blue | 7.223 | 13 | 126.78 | 6 | 20 |
| Paul M | 9 | Blue | 4.891 | 4 | 129.43 | 5 | 21 |
| Joey | 5 | Blue | 4.845 | 3 | 117.91 | 11 | 15 |
| Steve F | 7 | Blue | 4.740 | 2 | 118.14 | 10 | 16 |
| Kirby | 4 | Blue | 5.164 | 8 | 129.82 | 3 | 23 |
| Ken O | 13 | Blue | 5.077 | 6 | 129.61 | 4 | 22 |
| Paul H | 14 | Blue | 6.594 | 11 | 92.71 | 14 | 12 |
| Aaron | 2 | Blue | 8.170 | 14 | 112.94 | 13 | 13 |
|
"1" Feature |
||||||||
| Name | Red | Yellow | Orange | Green | White | Blue | Total | Points |
| Kevin B | 22 | 23 | 24 | 22 | 22 | 24.44 | 137.44 | 25 |
| Steve F | 20.98 | 19 | 20 | 22 | 17 | 20 | 118.14 | 16 |
| Joey | 21 | 18.99 | 20 | 18 | 19 | 21 | 117.91 | 15 |
| Paul M | 20 | 23 | 21.43 | 22 | 21 | 22 | 129.43 | 21 |
| Cody | 19 | 21 | 22 | 20.69 | 21 | 22 | 125.69 | 19 |
| Ken O | 22 | 22 | 21 | 22 | 21.61 | 21 | 129.61 | 22 |
| Scott | 19 | 20 | 21 | 18 | 21 | 18.78 | 117.78 | 14 |
|
"2" Feature |
||||||||
| Name | Red | Yellow | Orange | Green | White | Blue | Total | Points |
| Kirby | 20 | 21 | 23 | 22 | 21 | 22.82 | 129.82 | 23 |
| Rob F | 21.04 | 19 | 20 | 21 | 20 | 20 | 121.04 | 18 |
| Cecil | 20 | 21.12 | 19 | 19 | 20 | 20 | 119.12 | 17 |
| Paul H | 15 | 17 | 16.71 | 15 | 13 | 16 | 92.71 | 12 |
| Barry W | 21 | 23 | 22 | 2.61 | 21 | 22 | 131.61 | 24 |
| Dan P | 21 | 22 | 20 | 21 | 21.78 | 21 | 126.78 | 20 |
| Aaron | 16 | 19 | 20 | 19 | 20 | 18.94 | 112.94 | 13 |
=