|
|
G3 Indy @
TRMPLX
03/27/08
Complete Race Results
|
Qualifying - Blue is top qualifier |
|||||||
|
Name |
Qualifying Order |
Lane |
Time |
Position |
Race Total |
Finishing Order |
Points |
| Rob F | 1 | Yellow | 4.759 | 8 | |||
| Nick | 2 | Yellow | 5.828 | 22 | |||
| Kevin B | 3 | Yellow | 4.522 | 1 | |||
| Chris A | 4 | Yellow | 4.730 | 6 | |||
| Mike S | 5 | Yellow | 5.029 | 15 | |||
| Adam W | 6 | Yellow | 4.872 | 11 | |||
| Lee | 7 | Yellow | 5.615 | 21 | |||
| Steve F | 8 | Yellow | 4.780 | 9 | |||
| Barry W | 9 | Yellow | 4.867 | 10 | |||
| Aaron | 10 | Yellow | 5.280 | 18 | |||
| Jim R | 11 | Yellow | 4.923 | 12 | |||
| Paul M | 12 | Yellow | 4.531 | 2 | |||
| Josh M | 13 | Yellow | 5.534 | 20 | |||
| Brad M | 14 | Yellow | 4.555 | 3 | |||
| Scott H | 15 | Yellow | 5.066 | 17 | |||
| Dan P | 16 | Yellow | 5.064 | 16 | |||
| Ken O | 17 | Yellow | 4.693 | 4 | |||
| Cody B | 18 | Yellow | 4.750 | 7 | |||
| Phillip S | 19 | Yellow | 4.982 | 14 | |||
| Kirby T | 20 | Yellow | 4.718 | 5 | |||
| Cecil R | 21 | Yellow | 5.345 | 19 | |||
| Paul V | 22 | Yellow | 4.951 | 13 | |||
|
"1" Feature |
||||||||
| Name | Red | Yellow | Orange | Green | White | Blue | Total | Points |
| Aaron | 17 | 20 | 19 | 21 | 18 | 19.04 | 114.04 | 8 |
| Cecil R | 18.45 | 18 | 19 | 20 | 19 | 18 | 112.45 | 7 |
| Josh M | 17 | 20.23 | 17 | 19 | 19 | 19 | 111.23 | 6 |
| Lee | 17 | 15 | 18.69 | 16 | 19 | 18 | 103.69 | 5 |
| Nick | 18 | 19 | 18 | 19.87 | 16 | 19 | 109.87 | 4 |
|
"2" Feature |
||||||||
| Name | Red | Yellow | Orange | Green | White | Blue | Total | Points |
| Paul V | 18 | 21 | 21 | 22 | 20 | 22.62 | 124.62 | 14 |
| Phillip | 20.57 | 20 | 19 | 21 | 21 | 19 | 120.57 | 13 |
| Mike S | 20 | 21.64 | 20 | 21 | 18 | 18 | 118.64 | 11 |
| Dan P | 19 | 21 | 19.87 | 19 | 19 | 21 | 118.89 | 12 |
| Scott H | 18 | 21 | 20 | 17.20 | 19 | 19 | 114.20 | 10 |
|
"3" Feature |
||||||||
| Name | Red | Yellow | Orange | Green | White | Blue | Total | Points |
| Cody | 20 | 22 | 23 | 24 | 23 | 22.58 | 134.58 | 21 |
| Rob F | 21.89 | 21 | 21 | 22 | 21 | 23 | 129.89 | 17 |
| Steve F | 23 | 21.81 | 20 | 22 | 22 | 23 | 131.87 | 19 |
| Barry W | 23 | 26 | 21.93 | 21 | 22 | 22 | 135.93 | 23 |
| Adam W | 22 | 22 | 24 | 21.24 | 18 | 21 | 128.24 | 16 |
| Jim R | 16 | 22 | 119 | 22 | 18.99 | 17 | 114.99 | 9 |
|
"4" Feature |
||||||||
| Name | Red | Yellow | Orange | Green | White | Blue | Total | Points |
| Kevin B | 21 | 26 | 25 | 24 | 25 | 25.97 | 146.97 | 25 |
| Paul M | 23.41 | 21 | 22 | 23 | 22 | 24 | 135.41 | 22 |
| Brad M | 20 | 25.26 | 17 | 23 | 21 | 21 | 127.26 | 11 |
| Ken O | 22 | 24 | 25.21 | 22 | 23 | 23 | 139.21 | 24 |
| Kirby T | 22 | 24 | 22 | 23.38 | 18 | 22 | 131.38 | 18 |
| Chris A | 23 | 23 | 21 | 23 | 23.52 | 20 | 133.52 | 20 |
=