|
|
G3 Indy @
TRMPLX
04/10/08
Complete Race Results
|
Qualifying - Blue is top qualifier |
|||||||
|
Name |
Qualifying Order |
Lane |
Time |
Position |
Race Total |
Finishing Order |
Points |
| Ken O | 5 | 4.759 | 4 | ||||
| Cody | 4 | 4.548 | 2 | ||||
| Kevin B | 11 | 4.479 | 1 | ||||
| Chris A | 10 | 4.740 | 3 | ||||
| Barry W | 12 | 4.814 | 7 | ||||
| Kirby | 8 | 4.845 | 9 | ||||
| Mike S | 2 | 4.782 | 6 | ||||
| Aaron | 6 | 4.942 | 11 | ||||
| Jake | 1 | 5.953 | 14 | ||||
| Dan P | 3 | 4.836 | 5 | ||||
| Steve F | 7 | 4.772 | 5 | ||||
| Lee | 13 | 5.266 | 12 | ||||
| Scott | 14 | 4.891 | 10 | ||||
| Rick | 15 | 5.925 | 13 | ||||
|
"1" Feature |
||||||||
| Name | Red | Yellow | Orange | Green | White | Blue | Total | Points |
| Aaron | 21 | 20 | 21 | 21 | 21 | 20.25 | 124.25 | 17 |
| Lee | 20.04 | 19 | 19 | 19 | 19 | 18 | 114.04 | 14 |
| Rick | 16 | 17.21 | 16 | 15 | 14 | 15 | 93.21 | 11 |
| Jake | 18 | 19 | 20.06 | 17 | 16 | 16 | 106.06 | 12 |
| Cecil | 17 | 20 | 20 | 19.15 | 17 | 19 | 112.15 | 13 |
|
"2" Feature |
||||||||
| Name | Red | Yellow | Orange | Green | White | Blue | Total | Points |
| Mike S | 20 | 21 | 21 | 23 | 19 | 20.64 | 124.64 | 18 |
| Barry W | 23.21 | 22 | 23 | 20 | 21 | 23 | 132.21 | 22 |
| Dan P | 22 | 22.79 | 17 | 21 | 21 | 19 | 122.79 | 16 |
| Kirby | 23 | 23 | 20.16 | 22 | 21 | 21 | 130.16 | 20 |
| Scott | 20 | 22 | 20 | 20.89 | 19 | 20 | 121.89 | 15 |
|
"3" Feature |
||||||||
| Name | Red | Yellow | Orange | Green | White | Blue | Total | Points |
| Kevin | 22 | 24 | 25 | 23 | 24 | 25.21 | 143.21 | 25 |
| Cody | 23.89 | 23 | 21 | 24 | 24 | 23 | 138.89 | 24 |
| Chris A | 21 | 24.96 | 20 | 22 | 21 | 22 | 130.96 | 21 |
| Ken O | 22 | 23 | 22.88 | 22 | 21 | 22 | 132.88 | 23 |
| Steve F | 21 | 22 | 22 | 24.57 | 18 | 21 | 128.57 | 19 |
=