|
|
G3 GTP @
TRMPLX
12/12/07
Complete Race Results
|
Qualifying - Blue is top qualifier |
||||||
|
Name |
Qualifying Order |
Lane |
Time |
Position |
Race Total |
Finishing Order |
| Larry K | 12 | Yellow | 6.267 | 16 | ||
| Chris A | 16 | 4.937 | 7 | |||
| Cecil | 11 | 5.296 | 11 | |||
| Dillon | 4 | 6.557 | 18 | |||
| Joey L | 5 | 4.737 | 3 | |||
| Cody L | 10 | 6.470 | 17 | |||
| Kevin B | 6 | 4.541 | 1 | |||
| Colin | 15 | 5.403 | 12 | |||
| Kirby | 14 | 5.107 | 8 | |||
| Allen | 1 | 5.220 | 10 | |||
| Stan | 7 | 6.118 | 15 | |||
| Lee | 2 | 5.721 | 13 | |||
| Brett | 8 | 5.973 | 14 | |||
| Paul M | 3 | 4.860 | 5 | |||
| Mike S | 9 | 5.181 | 9 | |||
| Steve F | 13 | 4.883 | 6 | |||
| Paul V | 17 | 4.850 | 4 | |||
| Ken O | 18 | 4.730 | 2 | |||
|
"1" Feature |
||||||||
| Name | Red | Yellow | Orange | Green | White | Blue | Total | Points |
| Kevin B | 20 | 23 | 25 | 23 | 23 | 22.75 | 136.75 | 23 |
| Ken O | 22.61 | 24 | 24 | 24 | 23 | 24 | 141.61 | 25 |
| Joey L | 22 | 24.40 | 21 | 24 | 23 | 22 | 136.40 | 21 |
| Paul V | 22 | 23 | 23.74 | 22 | 23 | 23 | 136.74 | 22 |
| Paul M | 20 | 19 | 20 | 21.32 | 21 | 21 | 122.32 | 15 |
| Steve F | 23 | 23 | 24 | 22 | 21.85 | 23 | 136.85 | 24 |
|
"2" Feature |
||||||||
| Name | Red | Yellow | Orange | Green | White | Blue | Total | Points |
| Chris A | 21 | 22 | 23 | 22 | 23 | 22.88 | 133.88 | 20 |
| Kirby | 21.61 | 21 | 22 | 21 | 21 | 22 | 128.61 | 18 |
| Mike S | 21 | 21.46 | 20 | 23 | 21 | 20 | 126.46 | 16 |
| Allen | 19 | 23 | 21.69 | 21 | 22 | 21 | 127.69 | 17 |
| Cecil | 21 | 23 | 23 | 22.45 | 22 | 22 | 133.45 | 19 |
| Colin | 17 | 17 | 17 | 17 | 17.86 | 16 | 101.86 | 9 |
|
"3" Feature |
||||||||
| Name | Red | Yellow | Orange | Green | White | Blue | Total | Points |
| Lee | 18 | 19 | 20 | 20 | 20 | 19.76 | 116.76 | 14 |
| Bret | 18.38 | 18 | 21 | 21 | 18 | 18 | 114.38 | 13 |
| Stan | 17 | 18.20 | 18 | 18 | 16 | 17 | 104.20 | 10 |
| Larry | 16 | 18 | 19.17 | 18 | 20 | 15 | 106.17 | 11 |
| Cody L | 17 | 20 | 19 | 19.73 | 15 | 17 | 107.73 | 12 |
| Dillon | 15 | 15 | 14 | 15 | 14.91 | 12 | 85.91 | 8 |
=