|
|
G3 GTP @
TRMPLX
12/19/07
Complete Race Results
|
Qualifying - Blue is top qualifier |
||||||
|
Name |
Qualifying Order |
Lane |
Time |
Position |
Race Total |
Finishing Order |
| Cody | 18 | Orange | 4.821 | 3 | ||
| Kevin B | 11 | Orange | 4.274 | 1 | ||
| Kirby | 4 | Orange | 4.946 | 6 | ||
| Ken O | 6 | Orange | 4.674 | 2 | ||
| Larry K | 2 | Orange | 6.412 | 17 | ||
| Steve F. | 12 | Orange | 5.028 | 10 | ||
| Dan P | 14 | Orange | 4.985 | 8 | ||
| Mike S | 15 | Orange | 4.828 | 4 | ||
| Lee | 9 | Orange | 5.448 | 13 | ||
| Cecil | 3 | Orange | 5.032 | 11 | ||
| Dillon | 7 | Orange | 5.920 | 15 | ||
| Paul M | 10 | Orange | 4.916 | 5 | ||
| Brett | 8 | Orange | 5.054 | 12 | ||
| Chris A | 13 | Orange | 4.987 | 9 | ||
| Austin | 17 | Orange | 8.281 | 19 | ||
| Joshua | 5 | Orange | 6.129 | 16 | ||
| Paul V | 16 | Orange | 4.956 | 7 | ||
| Paul H | 1 | Orange | 8.150 | 18 | ||
| Kevin R | 19 | Orange | 5.609 | 14 | ||
|
"1" Feature |
||||||||
| Name | Red | Yellow | Orange | Green | White | Blue | Total | Points |
| Kevin B | 22 | 25 | 24 | 24 | 17 | 22.25 | 134.25 | 23 |
| Ken O | 23.66 | 24 | 25 | 24 | 25 | 24 | 145.66 | 25 |
| Cody | 21 | 23.18 | 20 | 22 | 22 | 20 | 128.18 | 19 |
| Mike S | 17 | 18 | 20.62 | 20 | 22 | 21 | 118.62 | 14 |
| Paul M | 21 | 22 | 21 | 23.92 | 20 | 20 | 127.92 | 18 |
| Kirby | 22 | 21 | 22 | 21 | 20.19 | 21 | 127.19 | 17 |
|
"2" Feature |
||||||||
| Name | Red | Yellow | Orange | Green | White | Blue | Total | Points |
| Paul V | 21 | 24 | 23 | 23 | 24 | 22.63 | 137.63 | 24 |
| Dan P | 21.57 | 21 | 23 | 23 | 23 | 22 | 133.97 | 22 |
| Chris A | 20 | 22.86 | 21 | 23 | 22 | 22 | 130.86 | 20 |
| Steve F | 22 | 21 | 23.11 | 21 | 22 | 22 | 131.11 | 21 |
| Cecil | 20 | 22 | 22 | 22.51 | 19 | 21 | 126.51 | 16 |
| Brett | 21 | 21 | 20 | 22 | 20.72 | 18 | 122.72 | 15 |
|
"3" Feature |
||||||||
| Name | Red | Yellow | Orange | Green | White | Blue | Total | Points |
| Lee | 18 | 21 | 20 | 19 | 19 | 18 | 116.71 | 13 |
| Kevin R | 15.88 | 18 | 19 | 20 | 17 | 16 | 105.88 | 11 |
| Dilon | 14 | 16.26 | 16 | 17 | 17 | 16 | 96.26 | 9 |
| Joshua | 10 | 12 | 13.68 | 14 | 13 | 12 | 74.68 | 7 |
| Larry K | 17 | 18 | 20 | 20.88 | 18 | 16 | 109.88 | 14 |
| Paul H | 16 | 17 | 18 | 15 | 17.61 | 16 | 100.61 | 10 |
| Austin | 14 | 16 | 19 | 17 | 15 | 13.98 | 94.98 | 8 |
=