|
|
Life Like Nascar @
TRMPLX
10/03/07
Complete Race Results
|
Qualifying - Blue is top qualifier |
||||||
|
Name |
Qualifying Order |
Lane |
Time |
Position |
Race Total |
Finishing Order |
| Joey | 9 | Orange | 5.673 | 3 | 21 | 5 |
| Chris A | 4 | Orange | 5.729 | 4 | 24 | 2 |
| Kevin B | 1 | Orange | 5.447 | 1 | 22 | 4 |
| Cody | 8 | Orange | 6.114 | 6 | 19 | 17 |
| Ken O | 2 | Orange | 5.515 | 2 | 25 | 1 |
| Travis | 3 | Orange | 7.087 | 9 | 17 | 9 |
| Steve F | 7 | Orange | 5.760 | 5 | 23 | 3 |
| Mike S | 6 | Orange | 6.377 | 8 | 18 | 18 |
| Cecil | 5 | Orange | 6.345 | 7 | 20 | 6 |
| Paul H | 10 | Orange | 7.321 | 10 | 16 | 10 |
|
"1" Feature |
||||||||
| Name | Red | Yellow | Orange | Green | White | Blue | Total | Points |
| Kevin B | 18 | 19 | 19 | 18 | 19 | 17.22 | 110.72 | 22 |
| Ken O | 18.71 | 20 | 20 | 19 | 20 | 18 | 115.71 | 25 |
| Joey | 19 | 19.40 | 18 | 18 | 19 | 17 | 110.40 | 21 |
| Chris A | 17 | 18 | 20.40 | 19 | 20 | 18 | 112.40 | 24 |
| Steve F | 17 | 19 | 19 | 18.72 | 19 | 19 | 111.72 | 23 |
|
"2" Feature |
||||||||
| Name | Red | Yellow | Orange | Green | White | Blue | Total | Points |
| Cody | 16 | 17 | 18 | 17 | 18 | 15.96 | 101.96 | 19 |
| Cecil | 16.55 | 18 | 19 | 18 | 17 | 18 | 106.55 | 20 |
| Mike S | 15 | 14.89 | 17 | 17 | 18 | 16 | 97.89 | 18 |
| Travis | 12 | 14 | 14.28 | 13 | 14 | 14 | 81.28 | 17 |
| Paul H | 12 | 12 | 15 | 11.89 | 12 | 11 | 73.89 | 16 |
=