|
|
Tyco Indy @
TRMPLX
10/24/07
Complete Race Results
|
Qualifying - Blue is top qualifier |
||||||
|
Name |
Qualifying Order |
Lane |
Time |
Position |
Race Total |
Finishing Order |
| Kevin B | 3 | Yellow | 5.159 | 1 | 123.73 | 1 |
| Cody | 7 | Yellow | 5.878 | 4 | 109.23 | 5 |
| Steve F | 8 | Yellow | 5.757 | 3 | 115.90 | 3 |
| Chris A | 2 | Yellow | 6.001 | 6 | 107.69 | 7 |
| Dan P | 9 | Yellow | 6.356 | 9 | 104.20 | 9 |
| Mike S | 10 | Yellow | 5.954 | 5 | 107.26 | 8 |
| Ken O | 6 | Yellow | 5.720 | 2 | 121.45 | 2 |
| Paul V | 4 | Yellow | 6.339 | 8 | 107.71 | 6 |
| Cecil | 5 | Yellow | 6.014 | 7 | 111.17 | 4 |
| Paul H | 1 | Yellow | 6.464 | 10 | 91.09 | 10 |
| Josh V | 11 | Yellow | 9.096 | 11 | 68.24 | 11 |
|
"1" Feature |
||||||||
| Name | Red | Yellow | Orange | Green | White | Blue | Total | Points |
| Cecil | 18 | 19 | 19 | 19 | 18 | 18.17 | 111.17 | 22 |
| Paul V | 17.71 | 18 | 17 | 18 | 19 | 18 | 107.71 | 20 |
| Dan P | 16 | 17.21 | 18 | 17 | 18 | 18 | 104.21 | 17 |
| Paul H | 14 | 16 | 16.09 | 15 | 15 | 15 | 91.07 | 16 |
| Josh V | 10 | 13 | 10 | 12.24 | 11 | 12 | 68.24 | 11 |
|
"2" Feature |
||||||||
| Name | Red | Yellow | Orange | Green | White | Blue | Total | Points |
| Kevin B | 19 | 20 | 20 | 22 | 21 | 21.73 | 123.73 | 25 |
| Ken O | 20.45 | 19 | 20 | 21 | 21 | 20 | 121.45 | 24 |
| Steve F | 18 | 19.90 | 19 | 19 | 20 | 20 | 115.90 | 23 |
| Cody | 17 | 19 | 19.23 | 18 | 18 | 18 | 109.23 | 21 |
| Mike S | 16 | 19 | 18 | 20.26 | 16 | 18 | 107.26 | 18 |
| Chris A | 18 | 18 | 20 | 16 | 19.69 | 16 | 107.69 | 19 |
=