|
|
Tyco Indy @
TRMPLX
11/01/07
Complete Race Results
|
Qualifying - Blue is top qualifier |
||||||
|
Name |
Qualifying Order |
Lane |
Time |
Position |
Race Total |
Finishing Order |
| Mike S | 1 | 5.713 | 3 | 106.26 | 7 | |
| Ken O | 2 | 5.390 | 1 | 121.44 | 1 | |
| Steve F | 9 | 5.909 | 4 | 113.88 | 3 | |
| Paul H | 8 | 8.566 | 8 | 92.22 | 8 | |
| Chris A | 3 | 5.921 | 5 | 109.54 | 6 | |
| Kevin B | 7 | 5.649 | 5.649 | 2 | 114.94 | 2 |
| Cody | 5 | 8.438 | 7 | 110.55 | 5 | |
| Cecil | 4 | 6.267 | 6 | 111.21 | 4 | |
| John | 6 | 9.351 | 9 | 81.47 | 9 | |
|
"1" Feature |
||||||||
| Name | Red | Yellow | Orange | Green | White | Blue | Total | Points |
| Ken O | 20 | 21 | 19 | 20 | 21 | 20.44 | 121.44 | 25 |
| Kevin B | 17.94 | 20 | 20 | 19 | 20 | 18 | 114.94 | 24 |
| Mike S | 16 | 18.26 | 18 | 17 | 18 | 19 | 106.26 | 19 |
| Steve F | 17 | 18 | 19.88 | 19 | 18 | 20 | 113.88 | 23 |
| Chris A | 18 | 18 | 18 | 19.54 | 18 | 18 | 109.54 | 20 |
|
"2" Feature |
||||||||
| Name | Red | Yellow | Orange | Green | White | Blue | Total | Points |
| Cecil | 19 | 18 | 19 | 18 | 18 | 19.21 | 111.21 | 22 |
| Cody | 16.55 | 17 | 20 | 20 | 19 | 18 | 110.55 | 21 |
| Paul H | 15 | 16.22 | 16 | 17 | 14 | 14 | 92.22 | 18 |
| John | 11 | 14 | 15.47 | 14 | 14 | 13 | 81.47 | 17 |
=