|
|
Tyco Trucks @
TRMPLX
01/30/08
Complete Race Results
|
Qualifying - Blue is top qualifier |
||||||
|
Name |
Qualifying Order |
Lane |
Time |
Position |
Race Total |
Finishing Order |
| Cody B | 1 | Blue | 5.976 | 9 | ||
| Paul H | 12 | 6.981 | 14 | |||
| Ken O | 5 | 5.220 | 3 | |||
| Mike S | 7 | 5.845 | 8 | |||
| Kevin B | 13 | 5.171 | 2 | |||
| Chris A | 10 | 5.438 | 4 | |||
| Joey | 16 | 5.439 | 5 | |||
| Bob | 14 | 6.059 | 12 | |||
| Steve F | 6 | 5.140 | 1 | |||
| Paul M | 9 | 5.627 | 6 | |||
| Brad | 3 | 5.816 | 7 | |||
| Aaron | 15 | 5.983 | 10 | |||
| Rob F | 8 | 6.058 | 11 | |||
| Richard | 11 | 7.123 | 15 | |||
| Barry W | 17 | 7.195 | 16 | |||
| Adam | 4 | 8.251 | 17 | |||
| Cody L | 18 | 6.873 | 13 | |||
|
"1" Feature |
||||||||
| Name | Red | Yellow | Orange | Green | White | Blue | Total | Points |
| Steve F | 18 | 21 | 21 | 21 | 21 | 21.95 | 123.95 | 24 |
| Kevin B | 19.06 | 19 | 22 | 22 | 21 | 19 | 122.06 | 23 |
| Ken O | 20 | 21.96 | 18 | 21 | 22 | 21 | 123.96 | 25 |
| Chris A | 19 | 19 | 18.99 | 17 | 20 | 19 | 112.99 | 18 |
| Joey | 18 | 21 | 21 | 21.98 | 20 | 20 | 121.98 | 22 |
| Paul M | 19 | 17 | 19 | 18 | 19.97 | 18 | 110.97 | 16 |
|
"2" Feature |
||||||||
| Name | Red | Yellow | Orange | Green | White | Blue | Total | Points |
| Brad | 17 | 19 | 19 | 20 | 19 | 18.41 | 112.41 | 17 |
| Mike S | 17.22 | 17 | 18 | 18 | 19 | 17 | 106.22 | 13 |
| Cody B | 18 | 19.31 | 19 | 21 | 18 | 19 | 114.31 | 20 |
| Aaron | 18 | 19 | 18.60 | 8 | 17 | 18 | 98.60 | 11 |
| Rob F | 18 | 19 | 20 | 19.22 | 19 | 19 | 114.22 | 19 |
| Bob | 18 | 18 | 19 | 19 | 19.61 | 17 | 110.61 | 15 |
|
"3" Feature |
||||||||
| Name | Red | Yellow | Orange | Green | White | Blue | Total | Points |
| Adam | 16 | 19 | 19 | 18 | 18 | 18.98 | 108.98 | 14 |
| Barry W | 17.95 | 20 | 20 | 21 | 20 | 20 | 118.95 | 21 |
| Richard | 9 | 12.98 | 13 | 12 | 11 | 12 | 69.98 | 17 |
| Paul H | 12 | 17 | 14.86 | 14 | 14 | 14 | 85.86 | 16 |
| Cody L | 15 | 16 | 18 | 17.24 | 16 | 15 | 97.24 | 15 |