|
|
Tyco Trucks @
TRMPLX
02/21/08
Complete Race Results
|
Qualifying - Blue is top qualifier |
||||||
|
Name |
Qualifying Order |
Lane |
Time |
Position |
Race Total |
Finishing Order |
| Ken O | 7 | Blue | 5.302 | 2 | ||
| Cody | 9 | Blue | 5.699 | 7 | ||
| Kevin B | 5 | Blue | 5.303 | 3 | ||
| Barry W | 4 | Blue | 5.235 | 1 | ||
| Paul M | 2 | Blue | 5.487 | 4 | ||
| Chris A | 10 | Blue | 5.735 | 9 | ||
| Scott | 6 | Blue | 5.985 | 10 | ||
| Paul H | 13 | Blue | 6.555 | 12 | ||
| Brad | 8 | Blue | 5.654 | 6 | ||
| Aaron | 1 | Blue | 8.988 | 13 | ||
| Dan P | 11 | Blue | 6.071 | 11 | ||
| Kirby | 12 | Blue | 5.559 | 5 | ||
|
"1" Feature |
||||||||
| Name | Red | Yellow | Orange | Green | White | Blue | Total | Points |
| Barry W | 17 | 19 | 20 | 20 | 21 | 21.88 | 118.88 | 22 |
| Ken O | 20.68 | 20 | 20 | 20 | 22 | 20 | 122.68 | 24 |
| Kevin B | 19 | 21.90 | 21 | 21 | 21 | 21 | 124.90 | 25 |
| Paul M | 20 | 19 | 21.88 | 20 | 21 | 19 | 120.88 | 23 |
| Kirby | 18 | 20 | 20 | 19.93 | 18 | 20 | 115.93 | 21 |
| Brad | 17 | 18 | 20 | 18 | 20.21 | 17 | 110.21 | 19 |
|
"2" Feature |
||||||||
| Name | Red | Yellow | Orange | Green | White | Blue | Total | Points |
| Cody | 15 | 18 | 19 | 18 | 19 | 18.59 | 107.59 | 17 |
| Adam | 18.77 | 18 | 18 | 18 | 19 | 18 | 109.77 | 18 |
| Chris A | 19 | 20.41 | 19 | 18 | 20 | 19 | 115.41 | 20 |
| Scott | 16 | 19 | 19.58 | 18 | 18 | 17 | 107.58 | 16 |
| Dan P | 16 | 18 | 17 | 16.97 | 17 | 17 | 101.97 | 14 |
| Paul H | 13 | 13 | 16 | 14 | 16.53 | 15 | 87.53 | 13 |
| Aaron | 15 | 18 | 19 | 17 | 19 | 18.19 | 107.19 | 15 |