|
|
Tyco Trucks @
TRMPLX
02/28/08
Complete Race Results
|
Qualifying - Blue is top qualifier |
||||||
|
Name |
Qualifying Order |
Lane |
Time |
Position |
Race Total |
Finishing Order |
| Kevin B | 3 | 5.309 | 2 | |||
| Cody B | 6 | 5.385 | 13 | |||
| Aaron | 15 | 5.759 | 15 | |||
| Steve F | 5 | 5.319 | 3 | |||
| Barry W | 1 | 5.131 | 1 | |||
| Ken O | 4 | 5.318 | 5 | |||
| Paul M | 10 | 5.570 | 10 | |||
| Mike S | 13 | 5.671 | 9 | |||
| Kirby | 2 | 5.208 | 11 | |||
| Cecil | 12 | 5.615 | 7 | |||
| Chris A | 8 | 5.411 | 8 | |||
| Dan P | 9 | 5.449 | 14 | |||
| Adam W | 7 | 5.405 | 6 | |||
| Rob F | 11 | 5.583 | 4 | |||
| Paul H | 17 | 6.999 | 17 | |||
| John D | 16 | 6.375 | 16 | |||
| Alan | 14 | 5.757 | 12 | |||
|
"1" Feature |
||||||||
| Name | Red | Yellow | Orange | Green | White | Blue | Total | Points |
| Barry W | 18 | 20 | 20 | 21 | 22 | 20.72 | 121.72 | 25 |
| Kirby T | 17.95 | 18 | 18 | 18 | 20 | 21 | 112.14 | 15 |
| Kevin B | 19 | 19.61 | 20 | 21 | 20 | 22 | 121.61 | 24 |
| Ken O | 20 | 20 | 21.04 | 18 | 21 | 18 | 118.04 | 21 |
| Steve F | 18 | 20 | 20 | 21.05 | 20 | 21 | 120.05 | 23 |
| Cody B | 17 | 18 | 20 | 21 | 17.85 | 16 | 109.85 | 13 |
|
"2" Feature |
||||||||
| Name | Red | Yellow | Orange | Green | White | Blue | Total | Points |
| Adam W | 18 | 19 | 20 | 20 | 19 | 19.57 | 115.57 | 20 |
| Chris A | 19.74 | 18 | 19 | 19 | 19 | 19 | 113.74 | 18 |
| Dan P | 17 | 20.22 | 19 | 17 | 19 | 17 | 109.22 | 12 |
| Paul M | 17 | 19 | 18.47 | 19 | 19 | 20 | 112.47 | 16 |
| Rob F | 20 | 19 | 20 | 21.36 | 19 | 19 | 118.36 | 22 |
| Cecil | 17 | 20 | 20 | 19 | 20.57 | 19 | 115.57 | 19 |
|
"3" Feature |
||||||||
| Name | Red | Yellow | Orange | Green | White | Blue | Total | Points |
| Mike S | 18 | 18 | 20 | 19 | 19 | 19.61 | 113.61 | 17 |
| Allen | 18.44 | 18 | 21 | 17 | 19 | 18 | 111.44 | 14 |
| Aaron | 18 | 19.00 | 19 | 17 | 18 | 17 | 108.00 | 11 |
| John D | 15 | 17 | 18.06 | 16 | 16 | 16 | 98.06 | 10 |
| Paul H | 15 | 18 | 17 | 14.87 | 17 | 16 | 97.87 | 9 |