|
|
Tyco Trucks @
TRMPLX
03/06/08
Complete Race Results
|
Qualifying - Blue is top qualifier |
||||||
|
Name |
Qualifying Order |
Lane |
Time |
Position |
Race Total |
Finishing Order |
| Cecil | 9 | Red | 5.887 | 11 | 8 | |
| Ken O | 10 | Red | 5.735 | 7 | 2 | |
| Aaron | 6 | Red | 5.972 | 13 | 11 | |
| Steve F | 5 | Red | 5.739 | 8 | 3 | |
| Brad M | 11 | Red | 5.921 | 12 | 13 | |
| Jim R | 8 | Red | 10.255 | 16 | 16 | |
| Joey | 3 | Red | 5.537 | 1 | 5 | |
| Tim | 2 | Red | 6.402 | 14 | 15 | |
| Barry W | 1 | Red | 5.708 | 5 | 6 | |
| Cody B | 4 | Red | 5.720 | 6 | 10 | |
| Mike S | 13 | Red | 5.543 | 3 | 12 | |
| Paul H | 14 | Red | 6.636 | 15 | 14 | |
| Dan P | 12 | Red | 5.541 | 2 | 9 | |
| Kevin B | 7 | Red | 5.779 | 9 | 1 | |
| Chris A | 15 | Red | 5.869 | 10 | 4 | |
| Rob F | 16 | Red | 5.667 | 4 | 7 | |
|
"1" Feature |
||||||||
| Name | Red | Yellow | Orange | Green | White | Blue | Total | Points |
| Joey | 18 | 20 | 21 | 20 | 21 | 19.74 | 119.74 | 21 |
| Dan P | 19.43 | 17 | 21 | 17 | 19 | 20 | 114.43 | 17 |
| Mike S | 18 | 19.59 | 18 | 18 | 18 | 19 | 110.59 | 14 |
| Rob F | 20 | 20 | 20.21 | 18 | 20 | 20 | 118.21 | 19 |
| Barry W | 19 | 21 | 22 | 20.58 | 17 | 20 | 119.58 | 20 |
| Cody B | 18 | 19 | 19 | 19 | 19.72 | 18 | 112.72 | 16 |
|
"2" Feature |
||||||||
| Name | Red | Yellow | Orange | Green | White | Blue | Total | Points |
| Ken O | 20 | 21 | 22 | 19 | 22 | 20.30 | 124.30 | 24 |
| Steve F | 20.22 | 20 | 20 | 20 | 21 | 20 | 121.22 | 23 |
| Kevin B | 19 | 23.40 | 22 | 21 | 22 | 20 | 127.40 | 25 |
| Chris A | 19 | 20 | 21.31 | 21 | 20 | 19 | 120.31 | 22 |
| Cecil | 18 | 20 | 19 | 21.46 | 20 | 18 | 116.46 | 18 |
|
"3" Feature |
||||||||
| Name | Red | Yellow | Orange | Green | White | Blue | Total | Points |
| Brad M | 16 | 19 | 20 | 18 | 19 | 17.79 | 109.79 | 13 |
| Aaron | 18.27 | 19 | 18 | 20 | 19 | 18 | 112.27 | 15 |
| Tim | 14 | 15.74 | 17 | 15 | 15 | 14 | 90.74 | 11 |
| Paul H | 14 | 17 | 17.24 | 16 | 15 | 16 | 95.24 | 12 |
| Jim R | 13 | 15 | 14 | 15.05 | 15 | 13 | 85.05 | 10 |